Pet Master is a casual mobile game by Moon Active and resembles a lot of Coin Master. Players will have to spin daily for coins that they can use to upgrade their villages in order to level up. Each village requires a different amount of coins to be fully upgraded. The cost for the first village, Camping Moose is 1.2 million coins.
Pet Master Village cost is the number of coins you need to complete a village. You can make an educated guess about the Pet Master village prices if you know the cost for the previous village. In Pet Master, there is a simple rule to calculate the Pet Master Village Cost. Just multiply the amount for the first item on the last row by 30 and you have an excellent estimate.
Pet Master Village Cost List
Village Name | Village Cost (Approx.) |
---|---|
Camping Moose | 1.2 Million |
Pig Farmers | 2.6 Million |
Chimp revolution | 4.2 Million |
Mountain Goat Climbers | 16.4 Million |
Mouseketeers | 20.5 Million |
Hippo Beach | 21.6 Million |
Walrus Pirates | 25.7 Million |
Cleocatra | 32.1 Million |
Beaver Bob | 38.7 Million |
Poodle Cuts | 43.4 Million |
Frog Samurai | 44.7 Million |
Top Dog | 46.6 Million |
Caesar Penguins | 51.2 Million |
Turtles Athletics | 53.2 Million |
Skunk Punk | 58.3 Million |
Saiga Sci Fi | 60.9 Million |
Armadillo Aztec Shaman | 64.6 Million |
The Raccoon Job | 69.3 Million |
Fenech Planes | 73.7 Million |
Mole Library | 76.5 Million |
Kangaroo Car Mechanic | 81.7 Million |
Hystrix Tattoo Artist | 87.3 Million |
Nomad Camels | 94.6 Million |
Hyena Comedy Club | 101.0 Million |
Chameleon Painter | 107.2 Million |
Bats Night Club | 112.5 Million |
Game of Horns | 118.9 Million |
Elephant China | 128.1 Million |
Hogfather | 137.8 Million |
Croc Auto | 147.5 Million |
Wolf Detective | 160.8 Million |
Capybara Psychiatrist | 172.4 Million |
Gorilla Greenhouse | 183.2 Million |
Lizard Route 66 | 192.2 Million |
Voodoo Possum | 200.8 Million |
Sci Fi Anteater | 210.7 Million |
Iguana Tanning Salon | 224.1 Million |
Mystic Owl | 237.4 Million |
Tapir Fallout | 253.1 Million |
Panther Boxer | 269.2 Million |
Bear in the Hood | 282.6 Million |
Meerkat Ufologist | 298.8 Million |
Bull Country | 459.1 Million |
Polar Bear Santa | 493.7 Million |
Space Sheep | 522.8 Million Coins |
Rabbit Hole | 548.8 Million Coins |
Sloth Pizzeria | 580.6 Million Coins |
Tennis Platypus | 616.2 Million Coins |
Ponycult | 654.5 Million Coins |
Gopher Archaeologist | 692.9 Million Coins |
Dodo Research | 734.3 Million Coins |
Donkey Market | 777.8 Million Coins |
Blacksmith Pangolin | 817.7 Million Coins |
sabertooth Caveman | 866.7 Million Coins |
Monkey Spa | 921.0 Million Coins |
Loris Clock Maker | 1.04 Billion Coins |
Hamster Minigolf | 1.07 Billion Coins |
Panda Gym | 1.12 Billion Coins |
Dalai Lama | 1.19 Billion Coins |
Zebra Fashion | 1.25 Billion Coins |
Squirrel Scout | 1.31 Billion Coins |
Gecko Alchemist | 1.37 Billion Coins |
Tamarin Bankers | 1.45 Billion Coins |
Octopus Chef | 1.52 Billion Coins |
Gold Diggers | 1.58 Billion Coins |
Duckbill Rockability | 1.67 Billion Coins |
Elk Druid | 1.69 Billion Coins |
Weasel Pawn Shop | 1.77 Billion Coins |
Scottish Strong Bull | 1.89 Billion Coins |
Toad Opera | 1.97 Billion Coins |
Flamingo Beach Bar | 2.07 Billion Coins |
Dalmation Mimes | 2.17 Billion Coins |
Gangsta Rats | 2.31 Billion Coins |
Firehorse Department | 2.41 Billion Coins |
Turkey Thanksgiving | 2.56 Billion Coins |
Skydiver Squirrels | 2.67 Billion Coins |
Fat Cat Ninja | 2.73 Billion Coins |
Hedgehog Gardener | 2.9 Billion Coins |
Ostrich Tribe | 3.11 Billion Coins |
Tiger Scroll | 3.28 Billion Coins |
Viking Boars | 3.5 Billion Coins |
Dr Chickenstein | 3.7 Billion Coins |
Painter Rabbit | 3.99 Billion Coins |
Lion Excalibur | 4.2 Billion Coins |
Hamster Robot | 4.31 Billion coins |
Tiger Circus | 4.5 Billion coins |
Native Eagles | 4.66 Billion coins |
Hound Hoops | 4.85 Billion coins |
Space Apes | 4.94 Billion coins |
Tomcat Captain | 5.13 Billion coins |
Bison Potter | 5.37 Billion coins |
Civet Coffee | 5.53 Billion coins |
Chihuahua Max | 5.84 Billion coins |
Flexing Felines | 6.22 Billion coins |
What are villages used for in the Pet Master Game?
Apart from being an awesome place to hang out, your village represents the level you are currently at in the game. So naturally, you’ll want to complete your village and take it to the next level as quickly as possible. Your village is complete when all five items in the village are fully upgraded, which is done by simply giving them a tap.
How to get more Coins in Pet Master?
Here are some ways to get more coins in Pet Master:
- Spin the slot machine to get gold coins and earn stars by upgrading your village.
- Use the tiger pet in the game to get extra coins when attacking someone.
- Use Foxy Pet in the game to get extra coins when raiding someone.
- Defend your village from attacks using a Rhino pet in the Pet Master game.
- Use daily free spins and coins links available for Pet Master.
How many Villages are there in Pet Master?
As of December 2022, there are 220 villages in Pet Master.
What is the most expensive Village in Pet Master?
The most expensive village in Pet Master is Village Level 9 which costs 1.2 billion coins.