Upgrading King of Avalon is important because it allows you to improve your stronghold and unlock more features. By upgrading your buildings, you can improve the quality of the items you produce and reduce the production speed. Researching is also important because it can improve resource production, and increase the stats of your soldiers and traps and city defences.
King of Avalon is a management and strategy game where you reign over a little kingdom that’s growing little by little until it becomes a real empire. You’ll need to manage all your resources really well to help your kingdom prosper. Thanks to alliances with other players, you can also make friends and unite forces against stronger opponents. You can download the game for free on PC or on Google Play.
You can download King of Avalon for free on PC or on Google Play. Once you have downloaded the game, you can log in to your account and start playing. Here is a beginner’s guide that can help you get started with the game. If you want to play King of Avalon on your PC or Mac, you can use an emulator like BlueStack.
What are the system requirements for King of Avalon?
The system requirements for King of Avalon are as follows:
- Android 4.0.3 and up
- iOS 9.0 or later
- Windows 7 or later.
Tips for playing King of Avalon
- Join an alliance as soon as possible. This will help you get resources and protection from other players.
- Upgrade your buildings and troops regularly.
- Participate in events to get rewards.
- Use your resources wisely.
- Don’t forget to train your dragon.
King of Avalon Upgrade Costs & Requirements
Stronghold Level | Prestige | Food | Wood | Wall Level | Resource Levels |
---|---|---|---|---|---|
2 | 2 | 2920 | 2920 | 1 | – |
3 | 2 | 4370 | – | 2 | – |
4 | 3 | 6990 | 6990 | 3 | Sawmill-3 |
5 | 3 | 11900 | 11900 | 4 | Farm-4 |
6 | 4 | 21400 | 21400 | 5 | Storehouse-5 |
7 | 5 | 40700 | 40700 | 6 | Dragon Lair-6 |
8 | 6 | 81300 | 81300 | 7 | University-7 |
9 | 7 | 163000 | 163000 | 8 | Military Tent-8 |
10 | 9 | 326000 | 326000 | 9 | Storehouse-9 |
Stronghold Level | Prestige | Food | Wood | Iron | Silver | Wall Level | Resource Levels |
---|---|---|---|---|---|---|---|
11 | 10 | 627000 | 627000 | – | – | 10 | Hospital-10 |
12 | 14 | 1140000 | 1140000 | – | – | 11 | Siege Workshop-11 |
13 | 19 | 1920000 | 1920000 | 68000 | – | 12 | – |
14 | 26 | 3020000 | 3020000 | 150800 | – | 13 | Range-13 |
15 | 35 | 4380000 | 4380000 | 292000 | – | 14 | Trap Factory-14 |
16 | 47 | 6020000 | 5850000 | 502000 | – | 15 | Silver Mine-15 |
17 | – | 7780000 | 6770000 | 790000 | 28200 | 16 | Iron Mine-16 |
18 | – | 10100000 | 7610000 | 1218000 | 76500 | 17 | Dragon Lair-17 |
19 | – | 13000000 | 8220000 | 1850000 | 154500 | 18 | Embassy-18 |
20 | – | 16700000 | 8330000 | 2780000 | 278000 | 19 | – |
Stronghold Level | Food | Wood | Iron | Silver | Wall Level | Resource Levels |
---|---|---|---|---|---|---|
21 | 21400000 | 7490000 | 4120000 | 468500 | 20 | Sawmill-20 |
22 | 27300000 | 5060000 | 6080000 | 760000 | 21 | N/A |
23 | 36200000 | 6830000 | 7520000 | 1195000 | 22 | Barracks-22 |
24 | 48000000 | 9220000 | 9220000 | 1845000 | 23 | Stables-23 |
25 | 63500000 | 12500000 | 11200000 | 2800000 | 24 | University-24 |
26 | 84000000 | 16800000 | 13440000 | 4200000 | 25 | Embassy-25 |
27 | 114000000 | 22700000 | 15880000 | 6250000 | 26 | Storehouse-26 |
28 | 154000000 | 30700000 | 18380000 | 9200000 | 27 | Barracks-27 |
29 | 206950000 | 41400000 | 24800000 | 12400000 | 28 | Siege workshop-28 |
30 | 279000000 | 55800000 | 33600000 | 16750000 | 29 | RF-29 |
Stronghold Level | Food | Wood | Iron | Silver | Wall Level | Resource Levels |
---|---|---|---|---|---|---|
31 | 377000000 | 75000000 | 45200000 | 22600000 | 30 | University-30, Noble badges 1000 |
32 | 377000000 | 94800000 | 45200000 | 22600000 | 31 | Barracks-31, Noble Badges 1000 |
33 | 377000000 | 114300000 | 45200000 | 22600000 | 32 | Stables-32, Noble Badges 1000 |
34 | 377000000 | 133800000 | 45200000 | 22600000 | 33 | Storehouse-33, Noble Badges 1000 |
35 | 377000000 | 153300000 | 45200000 | 22610000 | 34 | University-34,1000 Noble Badges |
36 | 395250000 | 160680000 | 47460000 | 23730000 | 35 | Hall of War-35,1000 Noble Badges |
37 | 415650000 | 169020000 | 49850000 | 24920000 | 36 | Embassy-36,1000 Noble Badges |
38 | 436450000 | 177450000 | 52330000 | 26150000 | 37 | Storehouse-37,1000 Noble Badges |
39 | 458250000 | 186340000 | 54940000 | 27460000 | 38 | Barracks-38,1000 Noble Badges |
40 | 481160000 | 195640000 | 57690000 | 28850000 | 39 | University-39,1000 Noble Badges |
Stronghold Level | Food | Wood | Iron | Silver | Wall Level | Resource Levels |
---|---|---|---|---|---|---|
41 | 505200000 | 205340000 | 60510000 | 30290000 | 40 | Hall of War-40, 1000 Noble Badges, 500 Royal Badge |
42 | 530400000 | 215700000 | 63600000 | 31800000 | 41 | Range-41, 1000 Noble Badges |
43 | 557000000 | 226400000 | 66700000 | 33300000 | 42 | Stables-42, 1000 Noble Badges, 1100 Royal Badge |
44 | 584800000 | 237800000 | 70110000 | 35000000 | 43 | Barracks-43, 1000 Noble Badges, 1400 Royal Badge |
45 | 614000000 | 249700000 | 73600000 | 36800000 | 44 | University-44, 1000 Noble Badges, 1600 Royal Badge |
46 | 644710000 | 262100000 | 77300000 | 38610000 | 45 | Hall of War-45,500 Celestial Badge,500 Royal Badge |
47 | 676900000 | 275000000 | 81000000 | 40990000 | 46 | Range-46,750 Celestial Badge,500 Royal Badge |
48 | 711000000 | 289000000 | 85000000 | 43000000 | 47 | Stables-47,1000 Celestial Badge,500 Royal Badge |
49 | 745000000 | 304000000 | 90000000 | 44990000 | 48 | Barracks-48,1250 Celestial Badge,500 Royal Badge |
50 | 784000000 | 319100000 | 94000000 | 46970000 | 49 | University-49,1500 Celestial Badge,500 Royal Badge |
FAQs About King of Avalon
How to Upgrade Stronghold in King of Avalon?
To upgrade your stronghold in King of Avalon, you need to gather resources and then use them to upgrade your stronghold. You can increase your stronghold level by upgrading it. You can also focus on resource gathering, VIP 8, march slots, level 7 resource tiles, farm account, food push, iron and silver.
How to gather Resources in King of Avalon?
To gather resources in King of Avalon, you can join barbarian rallies and monster slaying. You can also occupy resource tiles and send troops to gather resources.
The amount of resources your troops can carry is dictated by the number and type of troops in the march. You can also increase the production of a given building using buff scrolls for 24 hours.
Other ways to gather resources in King of Avalon include building farms and mines. You can also increase your VIP level to get more resources.
What are the other buildings that you can upgrade in King of Avalon?
There are several buildings that you can build and upgrade in King of Avalon. These include the Stronghold, University, Storehouse, Wishing Well and Trading Post. You can also build resource buildings such as farms and mines.