Coin Master is a mobile game available on iOS and Android platforms. It is a free-to-play game that Moon Active develops. The game is a mix of slot machines and village-building games. The game aims to build your village and protect it from other players. You can earn coins by spinning the slot machine and raiding other players’ villages, and collecting as many Coin Master Free spins to increase the village level.
In Coin Master, a village is a place where you can build and upgrade various structures. You can earn coins by spinning the slot machine and raiding other players’ villages. You can use these coins to upgrade your village and protect it from other players.
Coin Master Village Cost List
Here is the list of the top 50 villages and their cost in the Coin Master Game.
Level | Name | Cost |
---|---|---|
1 | Lands of Vikings | 3.1 Million |
2 | Ancient Egypt | 5.2 Million |
3 | Snowy Alps | 9.5 Million |
4 | Inca | 13.2 Million |
5 | Far East | 17.5 Million |
6 | Stone Age | 22.5 Million |
7 | Sunny Hawaii | 27.5 Million |
8 | Troy | 32.5 Million |
9 | Africa | 37.5 Million |
10 | Atlantis | 42.5 Million |
11 | Future | 47.5 Million |
12 | Woodstock | 52.5 Million |
13 | Arabian Nights | 57.5 Million |
14 | Moon Landing | 62.5 Million |
15 | Wild West | 67.5 Million |
16 | Netherworld | 72.5 Million |
17 | Jurassic Era | 77.5 Million |
18 | Apocalypse | 82.5 Million |
19 | Candy Land | 87.5 Million |
20 | Army Camp | 92.5 Million |
21 | Australia | 97.5 Million |
22 | Columbus | 102.5 Million |
23 | Dragon Lair | 107.5 Million |
24 | Robin Hood | 112.5 Million |
25 | Arabian Nights 2 | 117.5 Million |
26 | Wizard of Oz | 122.5 Million |
27 | Area 51 | 127.5 Million |
28 | Jungle | 132.5 Million |
29 | Wonderland | 137.5 Million |
30 | Miners | 142.5 Million |
31 | The Arctic | 147.5 Million |
32 | The Future 2 | 152.5 Million |
33 | The 50s | 157.5 Million |
34 | The 60s | 162.5 Million |
35 | The 70s | 167.5 Million |
36 | The 80s | 172.5 Million |
37 | The 90s | 177.5 Million |
38 | The 00s | 182.5 Million |
39 | The Future 3 | 187.5 Million |
40 | The Future 4 | 192.5 Million |
41 | The Future 5 | 197.5 Million |
42 | The Future 6 | 202.5 Million |
43 | The Future 7 | 207.5 Million |
44 | The Future 8 | 212.5 Million |
45 | The Future 9 | 217.5 Million |
46 | The Future 10 | 222.5 Million |
47 | The Future 11 | 227.5 Million |
48 | The Future 12 | 232.5 Million |
49 | The Future 13 | 237.5 Million |
50 | Apocalypse City Survival | 2.255 Billion |
How many coin master villages are there?
As of now, there are around 452 villages in Coin Master.
What is the most expensive village in Coin Master?
The most expensive village in Coin Master is Apocalypse City Survival which costs 2.255 Billion coins to build. The cost of building villages in Coin Master starts from 3.1 Million coins for the first village and increases as you progress to higher levels.